
Country
Founded
1963
Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 0 | 0 | 0 | |||
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 1 | 1 | 1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures

National League – South (England) – 2022
20 Aug 2022
- 3:00 pm
Hemel Hempstead Town

-
-

Welling United

National League – South (England) – 2022
13 Sep 2022
- 7:45 pm
Eastbourne Borough

-
-

Welling United

National League – South (England) – 2022
21 Jan 2023
- 4:00 pm
Welling United

-
-

Hemel Hempstead Town
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Myles Roberts | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Kassarate | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Nzala | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Papadopoulos | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ezennolim | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dunne | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Elito | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Parry | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Adegoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Francis | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Howard | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Payne | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Curran | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hyde | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Olomowewe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data