
Country
Founded
1947
Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 3 | 3 | 3 | 3 | |
Goals Conceded | 0 | 1 | 1 | 1 | 1 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures

National League – South (England) – 2022
20 Aug 2022
- 3:00 pm
Tonbridge Angels

-
-

Hampton & Richmond

National League – South (England) – 2022
27 Sep 2022
- 7:45 pm
Hemel Hempstead Town

-
-

Tonbridge Angels

National League – South (England) – 2022
12 Nov 2022
- 4:00 pm
Ebbsfleet United

-
-

Tonbridge Angels

National League – South (England) – 2022
6 Dec 2022
- 8:45 pm
Tonbridge Angels

-
-

Eastbourne Borough

National League – South (England) – 2022
21 Jan 2023
- 4:00 pm
Hampton & Richmond

-
-

Tonbridge Angels

National League – South (England) – 2022
7 Mar 2023
- 8:45 pm
Eastbourne Borough

-
-

Tonbridge Angels

National League – South (England) – 2022
11 Mar 2023
- 4:00 pm
Tonbridge Angels

-
-

Ebbsfleet United
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C. Braham-Barrett | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Loft | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Akinwande | Midfielder | 1 | 1 | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Fielding | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Henly | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Taylor | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Turner | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Tyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Collins | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Gard | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Miles | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Addy | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Fagg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Parkinson | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Tyreece-Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data