
Country
Founded
1946
Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 3 | 0 | 3 | 3 | |
Goals Conceded | 0 | 0 | 0 | |||
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 0 | 1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures

National League – South (England) – 2022
16 Aug 2022
- 7:45 pm
Eastbourne Borough

-
-

Ebbsfleet United

National League – South (England) – 2022
29 Oct 2022
- 3:00 pm
Hemel Hempstead Town

-
-

Ebbsfleet United

National League – South (England) – 2022
8 Nov 2022
- 8:45 pm
Hampton & Richmond

-
-

Ebbsfleet United

National League – South (England) – 2022
12 Nov 2022
- 4:00 pm
Ebbsfleet United

-
-

Tonbridge Angels

National League – South (England) – 2022
13 Dec 2022
- 8:45 pm
Ebbsfleet United

-
-

Eastbourne Borough

National League – South (England) – 2022
18 Feb 2023
- 4:00 pm
Ebbsfleet United

-
-

Hampton & Richmond

National League – South (England) – 2022
4 Mar 2023
- 4:00 pm
Ebbsfleet United

-
-

Hemel Hempstead Town
Latest Matches
Goalkeepers
Age
Nationality

H.Firth
Age:
-
-

C.Haigh
Age:
-
-

HarryEdward Wright
Age:
-
-
Defenders
Age
Nationality

SidoJombati
Age:
-
-

A.Finney
Age:
-
-

J.Martin
Age:
-
-

C.N'Guessan
Age:
-
-

C.Solly
Age:
-
-

W.Wood
Age:
-
-
Midfielders
Age
Nationality

B.Chapman
Age:
-
-

A.Egan
Age:
-
-

S.Kahraman
Age:
-
-

L.Martin
Age:
-
-

A.Mekki
Age:
-
-

K.Monlouis
Age:
-
-

J.Paxman
Age:
-
-

M.West
Age:
-
-
Forwards
Age
Nationality

R.Bingham
Age:
-
-

S.Coulthirst
Age:
-
-

G.Cundle
Age:
-
-

D.Poleon
Age:
-
-

E.Romain
Age:
-
-

C.Tanner
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
C. Haigh | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Finney | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Chapman | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. N'Guessan | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Solly | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tanner | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. McQueen | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Poleon | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Cundle | Forward | 1 | 1 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Martin | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wright | Midfielder | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. O'Neill | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Cousins | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Sterling-James | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bingham | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edser | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data