
Country
Founded
1898
Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 1 | 1 | 1 | |
Goals Conceded | 0 | 2 | 2 | 2 | 2 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

T.Dixon-Hodge
Age:
-
-

W.Johnson
Age:
-
-
Defenders
Age
Nationality

LanceAkins
Age:
-
-

J.Barlow
Age:
-
-

K.Clements
Age:
-
-

H.Hope
Age:
-
-

E.Ikebuassi
Age:
-
-

M.Johnson-Schuster
Age:
-
-

J.Jones
Age:
-
-

S.Mbonkwi
Age:
-
-

M.Miskin
Age:
-
-

M.Moloney
Age:
-
-

L.Pennell
Age:
-
-

J.Porter
Age:
-
-

YoavSade
Age:
-
-

HarrySavage
Age:
-
-

O.Williams
Age:
-
-
Midfielders
Age
Nationality

J.Balogun
Age:
-
-

S.Cox
Age:
-
-

G.Crichlow
Age:
-
-

K.Da Costa
Age:
-
-

C.Davidson
Age:
-
-

M.Dome-Benwin
Age:
-
-

A.Eyoma
Age:
-
-

L.Holness
Age:
-
-

S.Ilic
Age:
-
-

M.Johnson
Age:
-
-

H.Lodovica
Age:
-
-

M.Onoabhagbe
Age:
-
-

M.Patmore
Age:
-
-

G.Piorkowski
Age:
-
-

T.Williams
Age:
-
-
Forwards
Age
Nationality

C.Burgin
Age:
-
-

KorreyEmmeka Henry
Age:
-
-

S.Hutchinson
Age:
-
-

P.Koprivica
Age:
-
-

E.McKeown
Age:
-
-

A.Morgan
Age:
-
-

D.Noel-Williams
Age:
-
-

A.Payne
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Armin | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Blair | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Matthews | 1 | 1 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Payne | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Altintop | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Fowkes | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Regis | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Ikebuassi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Muscatt | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sims | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. White | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Clements | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Amantchi | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Davies | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sami Bessadi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Clemons | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data